
Free shipping in Canada
This T200 comes with a slightly shorter cable and a pre-installed cable penetrator and is a drop-in replacement for the thrusters on the BlueROV2. It’s also included in the BlueROV2 Spares Kit.
New T200 Thruster orders have an approximate lead time of 2-3 weeks.
Product Description
This T200 comes with a slightly shorter cable and a pre-installed cable penetrator and is a drop-in replacement for the thrusters on the BlueROV2. It’s also included in the BlueROV2 Spares Kit.
If you’re looking for the normal T200 Thruster, you can find it here. Also, remember that this thruster needs an electronics speed controller (ESC), like the Basic ESC, to operate.
Specifications
Parameter | Value | |
---|---|---|
Performance | ||
Full Throttle FWD/REV Thrust @ Nominal (16 V) | 5.25 / 4.1 kg f | 11.6 / 9.0 lb f |
Full Throttle FWD/REV Thrust @ Maximum (20 V) | 6.7 / 5.05 kg f | 14.8 / 11.1 lb f |
Minimum Thrust | 0.02 kg f* | 0.05 lb f* |
Electrical | ||
Operating Voltage | 7-20 volts | |
Full Throttle Current @ Nominal (16 V) | 24 Amps | |
Full Throttle Current @ Maximum (20 V) | 32 Amps | |
Full Throttle Power @ Nominal (16 V) | 390 Watts | |
Full Throttle Power @ Maximum (20 V) | 645 Watts | |
Physical | ||
Length | 113 mm | 4.45 in |
Diameter | 100 mm | 3.9 in |
Weight in Air (with 1m cable) | 0.76 lb | 344 g |
Weight in Water (with 1m cable) | 0.34 lb | 156 g |
Propeller Diameter | 76 mm | 3.0 in |
Mounting Hole Threads | M3 x 0.5 | |
Mounting Hole Spacing | 19 mm | 0.75 in |
Cable Length | 0.71 m | 28 in |
Cable Diameter | 6.3 mm | 0.25 in |
Note that nominal operation at 12-16 V is recommended for the best balance of thrust and efficiency, though operation at up to 20 V is allowable. Exceeding 20 V is not within the rating and not recommended.
Contents
- 1 x T200 Thruster w/ Cable Penetrator
- 1 x Cable Penetrator Nut
- 1 x Cable Penetrator O-ring
- 1 x CW or CCW Propeller